Course Meteorological Data (2022)
St. Catharines weather is ideal for summertime sports and recreation activities. Situated between two Great Lakes, the local air temperatures are moderated by the water temperature of the Lakes providing for a moderate climate zone.
Sunrise and Sunset
Sunrise, sunset and length of each day for the weeks leading up to the competition dates.
2022 | Sunrise | Lever | Sunset | Coucher | Hours of Daylight | Heures de clarté |
---|---|---|---|
August 14 août | 6:35 | 20:37 | 14:02 |
August 15 août | 6:37 | 20:32 | 13:55 |
August 16 août | 6:38 | 20:32 | 13:54 |
August 17 août | 6:40 | 20:30 | 13:10 |
August 18 août | 6:43 | 20:27 | 13:44 |
August 19 août | 6:45 | 20:23 | 13:38 |
August 20 août | 6:47 | 20:22 | 13:35 |
August 21 août | 6:48 | 20:18 | 13:30 |
August 22 août | 6:50 | 20:17 | 13:27 |
August 23 août | 6:52 | 20:13 | 13:21 |
August 24 août | 6:53 | 20:10 | 13:17 |
August 25 août | 6:55 | 20:08 | 13:13 |
August 26 août | 6:57 | 20:05 | 13:08 |
August 27 août | 6:58 | 20:03 | 13:05 |
August 28 août | 7:02 | 20:00 | 12:58 |
|
Wind Speed
Average wind speeds in St. Catharines in August


Wind Direction
Average wind direction in St. Catharines in August


Average Weather Temperatures
Average weather temperatures for August in St. Catharines
